+92-300-3275541
LDF has carried different programs and projects with the target communities, the detail is as follows:
Sr.# | Project Title | Duration | Donor | Project Budget | Major Achievements |
---|---|---|---|---|---|
1. | Human Rights Community Development Program | 1998-1999 | DCHD | Rs: 15000/- PKR | 100 villagers and their communities were awaired & trained their rights and mobilized their issues. |
2 | Family Planning & Health Care Center | 1999 | NATPOW | Rs: 490,000/- PKR | Established Family Planning & Health Care Center in Village Lakho Lanjari, which is providing health care facility to 450 villagers |
3 | Human Rights Monitoring & Advocacy Program | 2002-2003 | DCHD | Rs: 10000/- PKR | Two educated Villagers were imparted training on Human Rights and they gave awareness to 3 village committees (Which were based on ten members). A campaign was initiated in five villages and five schools about child rights, especially on Violence against children. |
4 | Village Sanitation Project | 2006 | SPO & PPAF | Rs: 750,000/- PKR | Sewerage facility has been provided to 300 people. And improved health and sanitation conditions of entire village based on population of 300. |
5 | Lift Irrigation | 2006 | SPO & PPAF | Rs: 20,00,000/- PKR | Fourteen Tube wells installed in fourteen villages in UC Adilpur. One tube well was provided to 30 farmers. One tube well provided water to 130 acres. |
6 | Flour & Becho Machines: Income Generating Scheme | 2006 2007 | SPO | Rs: 200,000/- PKR | A Becho Peter Engine and Pump has been provided to poor people that benefited 300 people. Through this project they got benefit of flour dough. |
7 | Lift Irrigation & Micro Credit | 2007 | Khushhali Bank | Rs: 150,000/- PKR | Forty Farmers were given one Tube well for their irrigation purpose for the land of 130 acres. |
8 | Micro Credit & Lift Irrigation | 2007 | SRSO | Rs: 150,000/- PKR | Thirty Farmers were provided one Tube well for providing water to 120 acres land. |
9 | (BBSHRRDB) (Duration February to June 2022) in Khanpur Mahar | February 2022 May 2022 & December 2023 to March 2024 |
Sindh Government | 1.5 Million (1st Phase) 1.5 Million (2nd Phase) |
LDF Ghotki has been implementing the BBSHRRDB Project in Khanpur Mahar through SAAD Institute of IT Khangharh Campus. Under this project, LDF provided training to 30 students in the CIT (Computer Information Technology) trade and 30 female students in Tailoring during the first phase. In the second phase, LDF has trained another 30 students in CIT and 30 students in Tailoring, equipping them with essential skills for enhanced employment opportunities and personal empowerment. |